The basis of all Poker knowledge is built upon the hand rankings. Once you have a basic understanding of this, you’ll find a whole world of possibilities and game variations will be opened to you.
Below, the hand rankings are displayed in an order of highest ranking hand (1.Royal Flush) to the lowest ranking hand (9. High Card).
If you would like to know what the odds of being dealt these hands using 5 cards, please check the Probability Tables.
![]() | | |
| 1. Royal Flush | 1. Straight Flush | 2. 4 of a Kind |
| 10, J, Q, K, A all of the | Any five card sequence in the | All four cards of the same |
| same suit | same suit | index |
![]() | ![]() | ![]() |
| 3. Full House | 4. Flush | 5. Straight |
| Three of a kind combined | Any five card of the same | Five cards in sequence, |
| with a pair | suit, but not in sequence | but not in the same suit |
![]() | ![]() | ![]() |
| 6. 3 of a Kind | 7. 2 Pair | 8. 1 Pair |
| Three cards of the same | Two separate pairs | Two cards of the same |
| index | index | |
![]() | ||
| 9. High Card | ||
| Highest card in your hand |









